Maps with blanks (spaces) in filenames

User David has sent us the following question:

Are there any issues associated with having blanks (spaces) in the filenames for shapefile maps when making an assignment with a target area?

There are currently no known issues related to having blanks (including multiple blanks in sequence) in the filenames for individual maps or uploaded maps archives in Survey Solutions.

Prepared maps’ files

10/02/2025  09:46 AM    <DIR>          .
10/02/2025  10:29 AM    <DIR>          ..
07/18/2022  02:12 PM                 5 gadm41   UKR   0.cpg
07/18/2022  02:12 PM               119 gadm41   UKR   0.dbf
07/18/2022  02:12 PM               145 gadm41   UKR   0.prj
07/18/2022  02:12 PM         1,972,812 gadm41   UKR   0.shp
07/18/2022  02:12 PM               108 gadm41   UKR   0.shx
07/18/2022  02:12 PM                 5 gadm41   UKR   1.cpg
07/18/2022  02:12 PM             5,510 gadm41   UKR   1.dbf
07/18/2022  02:12 PM               145 gadm41   UKR   1.prj
07/18/2022  02:12 PM         2,302,036 gadm41   UKR   1.shp
07/18/2022  02:12 PM               324 gadm41   UKR   1.shx
07/18/2022  02:12 PM                 5 gadm41   UKR   2.cpg
07/18/2022  02:12 PM           157,700 gadm41   UKR   2.dbf
07/18/2022  02:12 PM               145 gadm41   UKR   2.prj
07/18/2022  02:12 PM         3,907,988 gadm41   UKR   2.shp
07/18/2022  02:12 PM             5,132 gadm41   UKR   2.shx
              15 File(s)      8,352,179 bytes

Created archive

10/02/2025  09:46 AM         8,353,941 GADM41   UKR.zip

Uploaded maps

Assigned target area

Received digital boundary files (note spaces in file names)

Received assignment with target area