We have several observations from surveys in at least two countries (so different devices, server, etc), where GPS coordinates are inexplicitly duplicated. This has happened even when in between these interviews, other interviews have been carried out with other locations being given. The para data records the same location but has different timestamps, and these differ from the timestamp in the final data. Here is a de-identified data excerpt.
ai_hhid | location__Latitude | location__Longitude | location__Accuracy | location__Altitude | location__Timestamp | date | interviewer | interview__id | duplicates |
---|---|---|---|---|---|---|---|---|---|
AI12-146 | different | different | 52.01 | different | 2024-02-12T09:35:09 | 2024-02-12T14:58:02 | Person 10 | 5c9a58f7cd294d4ba3a3111b467a0ec8 | 0 |
AI12-171 | different | different | 28.67 | different | 2024-02-12T14:44:53 | 2024-02-12T16:50:41 | Person 10 | e901d8aa222649c4aaf9731be6ce0ffb | 0 |
AI19-127 | same | same | 19 | same | 2024-02-14T15:29:25 | 2024-02-14T09:56:09 | Person 10 | 043916de1da245d3a285d6b475c3aed1 | 12 |
AI19-017 | same | same | 19 | same | 2024-02-14T15:29:25 | 2024-02-14T10:48:02 | Person 10 | d87975a56b984b4c8f7f444a0d2e19c6 | 12 |
AI19-175 | different | different | 20.56 | different | 2024-02-14T15:14:03 | 2024-02-14T12:02:06 | Person 10 | f3f7980d808f4ca6b06e04be2049d721 | 0 |
AI19-185 | different | different | 19 | different | 2024-02-14T15:29:21 | 2024-02-14T13:48:02 | Person 10 | 49543deb4e434f4c9e2a0ce070fee1e9 | 0 |
AI19-120 | same | same | 19 | same | 2024-02-14T15:29:25 | 2024-02-15T08:17:25 | Person 10 | 982004af5a8a4aa0b8935aa2c5b0d0bd | 12 |
AI19-020 | same | same | 19 | same | 2024-02-14T15:29:25 | 2024-02-15T09:30:35 | Person 10 | 120292d1356945bb8a7f1c00ee596e46 | 12 |
AI19-023 | same | same | 19 | same | 2024-02-14T15:29:25 | 2024-02-15T11:04:27 | Person 10 | 2c37b3905b20416cad146aa8141a6a14 | 12 |
AI19-099 | same | same | 19 | same | 2024-02-14T15:29:25 | 2024-02-15T12:40:07 | Person 10 | 8b19b480364d480da6fab1dd90acb9d0 | 12 |
AI19-180 | same | same | 19 | same | 2024-02-14T15:29:25 | 2024-02-15T14:15:02 | Person 10 | 82f82893230843acbd2ff0e14dc49aa8 | 12 |
AI19-134 | same | same | 19 | same | 2024-02-14T15:29:25 | 2024-02-15T16:00:02 | Person 10 | c0cf9f2541ee4faa86f30976654e3939 | 12 |
AI19-061 | same | same | 19 | same | 2024-02-14T15:29:25 | 2024-02-15T17:48:13 | Person 10 | 2310a27b2a8e46e9b2e2ec06d6e38019 | 12 |
AI17-055 | same | same | 19 | same | 2024-02-14T15:29:25 | 2024-02-17T09:12:09 | Person 10 | f5242a55329b4ca0820aeb215f317c0a | 12 |
AI17-011 | same | same | 19 | same | 2024-02-14T15:29:25 | 2024-02-17T10:41:05 | Person 10 | 34edb4c61158470f949a5e91aa356860 | 12 |
AI17-101 | same | same | 19 | same | 2024-02-14T15:29:25 | 2024-02-17T12:22:02 | Person 10 | d342c713a5b045bd83e0b0ec9afe1fdd | 12 |
AI17-115 | different | different | 19 | different | 2024-02-17T15:25:19 | 2024-02-17T14:05:02 | Person 10 | 5b41295e32464f4dad43f6b127dcbd98 | 0 |
AI17-023 | different | different | 19 | different | 2024-02-17T15:25:20 | 2024-02-18T07:39:46 | Person 10 | d130e14b6cd44c8c91d1f4a29cfaf5e4 | 0 |
AI17-034 | same | same | 19 | same | 2024-02-14T15:29:25 | 2024-02-18T09:07:17 | Person 10 | e5ef1f30f81c4a519aa7681a8730fcee | 12 |
AI13-049 | different | different | 37.52 | different | 2024-02-19T04:30:05 | 2024-02-19T07:23:10 | Person 10 | 2a8ff7decf11410b97490630c4759d41 | 0 |
AI13-047 | different | different | 27.5 | different | 2024-02-19T06:35:38 | 2024-02-19T09:06:19 | Person 10 | b77cf6823c144c80b022ca737ecd36fa | 0 |
Even more reduced para data:
interview__id | order | event | responsible | role | timestamp_utc | tz_offset | parameters |
---|---|---|---|---|---|---|---|
043916de1da245d3a285d6b475c3aed1 | 632 | Restarted | enq14 | Interviewer | 2024-02-16T05:37:38 | 0:00:00 | |
043916de1da245d3a285d6b475c3aed1 | 633 | Resumed | enq14 | Interviewer | 2024-02-16T05:37:39 | 3:00:00 | Tablet |
043916de1da245d3a285d6b475c3aed1 | 634 | AnswerSet | enq14 | Interviewer | 2024-02-16T05:38:57 | 3:00:00 | location |
043916de1da245d3a285d6b475c3aed1 | 635 | Completed | enq14 | Interviewer | 2024-02-16T05:39:18 | 3:00:00 | |
043916de1da245d3a285d6b475c3aed1 | 636 | Paused | enq14 | Interviewer | 2024-02-16T05:39:18 | 3:00:00 | |
120292d1356945bb8a7f1c00ee596e46 | 189 | Restarted | enq14 | Interviewer | 2024-02-15T14:17:23 | 0:00:00 | |
120292d1356945bb8a7f1c00ee596e46 | 190 | Resumed | enq14 | Interviewer | 2024-02-15T14:17:23 | 3:00:00 | Tablet |
120292d1356945bb8a7f1c00ee596e46 | 191 | AnswerSet | enq14 | Interviewer | 2024-02-15T14:18:12 | 3:00:00 | location |
120292d1356945bb8a7f1c00ee596e46 | 192 | Completed | enq14 | Interviewer | 2024-02-15T14:18:17 | 3:00:00 | |
120292d1356945bb8a7f1c00ee596e46 | 193 | Paused | enq14 | Interviewer | 2024-02-15T14:18:17 | 3:00:00 | |
2310a27b2a8e46e9b2e2ec06d6e38019 | 595 | Restarted | enq14 | Interviewer | 2024-02-16T12:37:44 | 0:00:00 | |
2310a27b2a8e46e9b2e2ec06d6e38019 | 596 | Resumed | enq14 | Interviewer | 2024-02-16T12:37:45 | 3:00:00 | Tablet |
2310a27b2a8e46e9b2e2ec06d6e38019 | 597 | AnswerSet | enq14 | Interviewer | 2024-02-16T12:38:37 | 3:00:00 | location |
Has anyone else experienced this?